We've got the right bed for everybody!
Bed Sizes
| Mattress Size | Imperial | Metric |
|---|---|---|
| Single | 3'0″ x 6'2″ | 920 x 1880mm |
| Single XL | 3'0″ x 6'8″ | 920 x 2030mm |
| King Single | 3'6″ x 6'8″ | 1070 x 2030mm |
| Double | 4'6″ x 6'2″ | 1350 x 1880mm |
| Queen | 5'0″ x 6'8″ | 1500 x 2030mm |
| King | 5'6″ x 6'8″ | 1650 x 2030mm |
| Super King | 6'0″ x 6'8″ | 1830 x 2030mm |
One thing that's important to know when buying a bed - particularly if you're upsizing - is how well it's going to fit in your room. This guide tells you all the standard sizes.
One thing that's important to consider is growing children. Single and double beds are not as long as the other sizes, and may not be helping your teenager sleep. That's why the king single is in such demand nowadays.
Mattress heights vary from brand to brand and according to the technology they contain. Your Bedpost store can help you with heights.